| Microfinance System Capabilities | Starter |
Growth Most Used | Professional | Enterprise |
|---|---|---|---|---|
| A · Client & Loan Management | ||||
| Client Onboarding & ProfilesIndividual & group borrowers | ✓ | ✓ | ✓ | ✓ |
| Loan Product Setup | ✓ | ✓ | ✓ | ✓ |
| Loan Disbursement Tracking | — | ✓ | ✓ | ✓ |
| Repayment Schedules & Installments | ✓ | ✓ | ✓ | ✓ |
| B · Collections & Field Operations | ||||
| Daily Collection Entry | Manual | Assisted | Mobile App | Mobile + Offline |
| Field Officer Assignment | — | ✓ | ✓ | ✓ |
| Center / Group Meetings Tracking | — | ✓ | ✓ | ✓ |
| Late Payment & Default Alerts | — | ✓ | ✓ | ✓ |
| C · Risk, Compliance & Controls | ||||
| PAR (Portfolio at Risk) Monitoring | — | ✓ | ✓ | ✓ |
| Credit Limit & Exposure Controls | — | — | ✓ | ✓ |
| Regulatory & Audit Logs | — | — | ✓ | ✓ |
| D · Reporting, Analytics & Scale | ||||
| Management Dashboards | — | ✓ | ✓ | ✓ |
| Branch, Officer & Product Reports | — | ✓ | ✓ | ✓ |
| SBP / Regulator-Ready Reports | — | — | ✓ | ✓ |
| Custom Integrations & API Access | — | — | — | ✓ |
Flexible MIS Pricing, Scaled for Institutions
Choose the right Microfinance Intelligence System plan based on your portfolio size, branches, and operational complexity.
Starter
Growth
Professional
Enterprise
Custom
Save 25% annually
Real-Time Notifications & Borrower Engagement
Improve recovery, reduce defaults, and maintain borrower discipline.
Automated repayment reminders
Overdue escalation workflows
Field officer alerts
Scalable notification backend
OCR-Based Digital Documentation & KYC
Paperless onboarding with audit-ready digital records.
CNIC OCR scanning
Automatic data extraction
Digital loan files
Secure document storage
Integrated Payments & Real-Time Ledger
Instant reflection of borrower payments across the system.
1LINK payment integration
Instant ledger updates
Automatic reconciliation
Digital payment receipts
Digital Loan Application & Credit Assessment
Branch-light lending with controlled risk exposure.
Online loan applications
Eligibility rule engine
CIB-ready workflows
End-to-end automation
MIS Analytics & Regulatory Reporting
Portfolio visibility and regulatory confidence.
PAR analytics & trends
Recovery ratio tracking
Officer performance metrics
SBP-ready regulatory reports










